EPDM/SBR sealing sheet in standard quality for general technical use, medium Shore hardness version
Surface
smooth on both sides
Area of application
Semi-finished product, e.g. for the production of seals, also for outdoor use. Good resistance to weathering and ageing, UV-resistant and ozone-resistant, resistant to numerous diluted acids, weak alkalis and solvents such as alcohol and ketones.
Not suitable for use with mineral oils and greases.
Material
EPDM/SBR 65+/-5°ShoreA, black, without insert
Other thicknesses and widths on request.
Tolerances
acc. to DIN 7715 Part 5 P3
»» Datasheet tolerances
| Article |
Thickness | Width | Length | Color | ShoreA | Insert | |
| 200.4001 | 1 mm | 1,4 m | 20 m | black | 65+/ |
- | |
| 200.4051 | 1,5 mm | 1,4 m | 20 m | black | 65+/ |
- | |
| 200.4002 | 2 mm | 1,4 m | 20 m | black | 65+/ |
- | |
| 200.4003 | 3 mm | 1,4 m | 10 m | black | 65+/ |
- | |
| 200.4004 | 4 mm | 1,4 m | 10 m | black | 65+/ |
- | |
| 200.4005 | 5 mm | 1,4 m | 10 m | black | 65+/ |
- |
| Article |
Thickness | Width | Length | Color | ShoreA | Insert | |
| 200.4006 | 6 mm | 1,4 m | 10 m | black | 65+/ |
- | |
| 200.4008 | 8 mm | 1,4 m | 10 m | black | 65+/ |
- | |
| 200.4010 | 10 mm | 1,4 m | 10 m | black | 65+/ |
- | |
| 200.4012 | 12 mm | 1,4 m | 5 m | black | 65+/ |
- | |
| 200.4015 | 15 mm | 1,4 m | 5 m | black | 65+/ |
- | |
| 200.4020 | 20 mm | 1,4 m | 5 m | black | 65+/ |
- |
The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!
The information listed above is not subject to updates!
For more details, please refer to the technical datasheets.