PUR-Schaum
Komprizell strips PUR568 self-adhesive black

PUR foam PUR568 black
Pre-compressed strips made of impregnated polyurethane foam, self-adhesive

Material
Permanently elastic PUR foam, impregnated with solvent-free acrylate dispersion, self-adhesive on one side as an installation aid, pre-compressed to ca. 15-20% of the original thickness, color black

Surface
Large-, open-cell structure, cut into strips from sheets, with self-adhesive coating and cover film on one side

Features
Rising behavior strongly delayed depending on temperature, resilience up to ca. 90% of original height, features according to DIN18542 BG1: over 50% compression flame retardant (B1), Depending on strip width, resistant to driving rain when compressed to 20-33%, UV light and ozone resistant, compatible with most conventional building materials, permanent joint sealing tape for tension equalization in the event of material movement, for sealing and insulating against dust, draughts, driving rain, cold, heat, vibration and sound, even with slightly uneven joints

Tolerances
acc. to DIN 7715 Part 5 P3
»» Datasheet Tolerances

* rechter Bereich der Tabelle ist scrollbar
Article-No. Meter/Carton Rolls/Carton Meter/Roll Joint width Height compressed Width/Strip Original height
568.1010 600 m 48 pcs 12,5 m 2-3 mm 2 mm 10 mm 10 mm
568.1015 400 m 32 pcs 12,5 m 2-3 mm 2 mm 15 mm 10 mm
568.1020 300 m 24 pcs 12,5 m 2-3 mm 2 mm 20 mm 10 mm
568.1510 480 m 48 pcs 10 m 3-5 mm 3 mm 10 mm 15 mm
568.1515 320 m 32 pcs 10 m 3-5 mm 3 mm 15 mm 15 mm
568.1520 240 m 24 pcs 10 m 3-5 mm 3 mm 20 mm 15 mm
568.1815 256 m 32 pcs 8 m 3-7 mm 3 mm 15 mm 18 mm
568.1820 192 m 24 pcs 8 m 3-7 mm 3 mm 20 mm 18 mm
568.1825 152 m 19 pcs 8 m 3-7 mm 3 mm 25 mm 18 mm
568.2015 256 m 32 pcs 8 m 4-8 mm 4 mm 15 mm 20 mm
568.2020 192 m 24 pcs 8 m 4-8 mm 4 mm 20 mm 20 mm
568.2025 152 m 19 pcs 8 m 4-8 mm 4 mm 25 mm 20 mm
568.2515 192 m 32 pcs 6 m 5-10 mm 5 mm 15 mm 25 mm
568.2520 144 m 24 pcs 6 m 5-10 mm 5 mm 20 mm 25 mm
568.2525 114 m 19 pcs 6 m 5-10 mm 5 mm 25 mm 25 mm
568.3520 96 m 24 pcs 4 m 7-12 mm 7 mm 20 mm 35 mm
568.3525 76 m 19 pcs 4 m 7-12 mm 7 mm 25 mm 35 mm
568.3530 64 m 16 pcs 4 m 7-12 mm 7 mm 30 mm 35 mm
568.4525 81,7 m 19 pcs 4,3 m 9-15 mm 9 mm 25 mm 45 mm
568.4530 68,8 m 16 pcs 4,3 m 9-15 mm 9 mm 30 mm 45 mm
568.5020 96 m 24 pcs 4 m 10-18 mm 10 mm 20 mm 50 mm
568.5025 76 m 19 pcs 4 m 10-18 mm 10 mm 25 mm 50 mm
568.5030 64 m 16 pcs 4 m 10-18 mm 10 mm 30 mm 50 mm
568.7030 64 m 16 pcs 4 m 14-24 mm 14 mm 30 mm 70 mm
568.7040 48 m 12 pcs 4 m 14-24 mm 14 mm 40 mm 70 mm

The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!

The information listed above is not subject to updates!
For more details, please refer to the technical datasheets.