Soft rubber and soft-PVC

Clamping profile

Material
EPDM rubber, shore hardness mainly ca. 65+/-5°ShoreA, silicone profile ca. 60°ShoreA
Color
black
Surface
continuously extruded and round-heated, smooth on all sides and slightly glycerinized, silicone profile is slightly talcum-coated

Features
good resistance to weathering and ageing, resistant to numerous chemicals, weak acids and alkalis.
Not or moderately resistant to oils and greases.

Tolerances
acc. to DIN ISO 3302-1 E2
»» Datasheet tolerances

»» here you can find retracting tools

Dimensions A, B, C, D, E, F and bending radius = mm

* rechter Bereich der Tabelle ist scrollbar
Article-No. A B C D E F Bending radius Lenght Filler profile Special notes
550.9129 3,0 1,0 4,0 11,6 4,5 6,0 35 20 m 550.9039
550.9139 3,0 2,0 4,0 10,2 3,0 3,0 20 50 m 550.9019
550.9219 4,0 1,5 4,0 13,6 5,0 6,0 35 25 m 550.9039
550.9229 4,0 1,5 7,0 16,0 7,0 7,0 80 20 m 550.9059
550.9249 4,0 2,0 7,3 18,0 11,0 8,7 100 15 m 550.9059
550.9239 4,0 3,0 4,0 12,6 5,0 6,0 35 25 m 550.9039
550.9259 4,0 3,0 7,5 19,5 12,5 9,5 100 15 m 550.9059
550.9269 4,0 3,0 7,0 16,0 7,0 7,0 80 15 m 550.9059
550.9279 4,0 4,0 7,5 18,0 7,5 8,0 100 15 m 550.9059
550.9319 4,5 5,0 7,0 16,0 7,0 7,0 80 20 m 550.9059
550.9419 5,0 2,0 5,0 15,0 6,0 6,0 100 50 m 550.9059
550.9429 5,0 2,0 7,5 19,0 12,5 9,5 100 15 m 550.9059
554.9429 5,0 2,0 7,5 19,0 12,5 9,5 100 25 m 554.9059 Silicone
550.9439 5,0 3,0 7,5 18,0 7,5 8,0 90 20 m 550.9059
550.9449 5,0 3,0 7,5 19,0 12,5 9,5 100 15 m 550.9059
550.9459 5,0 5,0 7,0 18,4 9,0 8,0 90 16 m 550.9059
550.9529 5,5 2,0 7,3 19,0 11,0 8,7 100 15 m 550.9059
550.9619 6,0 1,5 7,5 19,0 12,5 9,5 100 15 m 550.9059
550.9629 6,0 2,5 7,0 19,0 8,0 8,0 90 15 m 550.9059
550.9639 6,0 3,0 7,5 19,0 12,5 9,5 100 15 m 550.9059
550.9649 6,0 4,0 7,5 19,0 12,5 9,5 100 15 m 550.9059
554.9649 6,0 4,0 6,0 17,8 12,5 9,5 100 25 m 554.9059 Silicone
550.9659 6,0 6,0 8,5 19,0 9,5 9,0 100 15 m 550.9059
550.9719 7,0 3,0 7,0 20,5 12,0 8,5 100 50 m 550.9059
550.9729 7,0 4,0 7,5 19,0 11,0 9,5 100 15 m 550.9059
550.9759 8,0 3,0 7,5 22,0 12,5 9,5 120 15 m 550.9059
550.9769 8,0 4,0 8,5 25,0 12,5 10,0 100 15 m 550.9059
550.9829 10,0 6,0 7,5 24,0 12,5 9,5 100 15 m 550.9059

Filler profile

Material
EPDM rubber or silicone, shore hardness mainly ca. 75-80+/-5°ShoreA, soft PVC ca. 85+/-5°ShoreA
Color
black or silver
Surface
continuously extruded, smooth on all sides, EPDM profiles slightly glycerinized, silicone profile is slightly talcum-coated

Features
good resistance to weathering and ageing, resistant to numerous chemicals, weak acids and alkalis.
Not or moderately resistant to oils and greases.

Tolerances
acc. to DIN ISO 3302-1 E2
acc. to DIN 16941 3B (Soft PVC)
»» Datasheet tolerances

* rechter Bereich der Tabelle ist scrollbar
Article-No. Height mm (H) Width mm (B) Material Color Packaging
550.9019 5,5 4,5 EPDM black Bundle á 50m
550.9039 7,0 6,0 EPDM black Bundle á 50m
550.9059 9,5 7,5 EPDM black Bundle á 50m
554.9059 9,5 7,5 Silicone black Bundle á 50m
557.9065 9,5 7,5 Soft PVC silver Bundle á 100m

The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!

The illustrations above are not technical drawings and not subject to updates!
For more details, please refer to the technical datasheets and technical drawings