Extruded round cord made of homogeneous EPDM soft rubber
Material
EPDM rubber, color black, shore hardness 60°+/-5°ShoreA
Surface
Continuously extruded, smooth on all sides
Features
versatile use for sealing, feathering and as a release layer, good resistance to weathering and ageing, resistant to numerous chemicals, weak acids and alkalis.
Not or moderately resistant to oils and greases.
Tolerances
acc. to DIN ISO 3302-1 E2
»» Datasheet tolerances
| Article |
ShoreA | Packaging | Diameter | Color | |
| 540.7902 | 65° | Bundle á 100 m | 2 mm | black | |
| 540.7903 | 65° | Bundle á 100 m | 3 mm | black | |
| 540.7903H | 65° | Spool á 100 m | 3 mm | black | New |
| 540.7904 | 65° | Bundle á 100 m | 4 mm | black | |
| 540.7904H | 65° | Spool á 100 m | 4 mm | black | New |
| 540.7905 | 65° | Bundle á 50 m | 5 mm | black | |
| 540.7905H | 65° | Spool á 50 m | 5 mm | black | New |
| 540.7906 | 65° | Bundle á 50 m | 6 mm | black | |
| 540.7906H | 65° | Spool á 50 m | 6 mm | black | New |
| 540.7907 | 65° | Bundle á 50 m | 7 mm | black | |
| 540.7907H | 65° | Spool á 50 m | 7 mm | black | New |
| 540.7908 | 65° | Bundle á 50 m | 8 mm | black |
| Article |
ShoreA | Packaging | Diameter | Color | |
| 540.7908H | 65° | Spool á 50 m | 8 mm | black | New |
| 540.7909 | 65° | Bundle á 50 m | 9 mm | black | |
| 540.7910 | 65° | Bundle á 50 m | 10 mm | black | |
| 540.7910H | 65° | Spool á 50 m | 10 mm | black | New |
| 540.7912 | 65° | Bundle á 50 m | 12 mm | black | |
| 540.7915 | 65° | Bundle á 25 m | 15 mm | black | |
| 540.7916 | 65° | Bundle á 25 m | 16 mm | black | |
| 540.7920 | 65° | Bundle á 25 m | 20 mm | black | |
| 540.7925 | 65° | Bundle á 25 m | 25 mm | black | |
| 540.7930 | 65° | Bundle á 20 m | 30 mm | black | |
| 540.7940 | 65° | Bundle á 10 m | 40 mm | black |
The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!
The information listed above is not subject to updates!
For more details, please refer to the technical datasheets.