Extruded round cord made of homogeneous NBR soft rubber
Material
NBR rubber, color black, shore hardness 70°+/-5°ShoreA
Surface
Continuously extruded, smooth on all sides
Features
not resistant to weathering and ageing,
good to very good resistance to numerous mineral, animal and vegetable oils and fats
Tolerances
acc. to DIN ISO 3302-1 E2
»» Datasheet tolerances
| Article |
ShoreA | Packaging | Diameter | |
| 542.7902 | 70° | Bundle á 100 m | 2,0 mm | |
| 542.7902H | 70° | Spool á 100 m | 2,0 mm | New |
| 542.7852 | 70° | Bundle á 100 m | 2,5 mm | |
| 542.7903 | 70° | Bundle á 100 m | 3,0 mm | |
| 542.7903H | 70° | Spool á 100 m | 3,0 mm | New |
| 542.7904 | 70° | Bundle á 100 m | 4,0 mm | |
| 542.7904H | 70° | Spool á 100 m | 4,0 mm | New |
| 542.7905 | 70° | Bundle á 50 m | 5,0 mm | |
| 542.7905H | 70° | Spool á 50 m | 5,0 mm | New |
| 542.7906 | 70° | Bundle á 50 m | 6,0 mm |
| Article |
ShoreA | Packaging | Diameter | |
| 542.7906H | 70° | Spool á 50 m | 6,0 mm | New |
| 542.7907 | 70° | Bundle á 50 m | 7,0 mm | |
| 542.7908 | 70° | Bundle á 50 m | 8,0 mm | |
| 542.7910 | 70° | Bundle á 50 m | 10,0 mm | |
| 542.7910H | 70° | Spool á 50 m | 10,0 mm | New |
| 542.7912 | 70° | Bundle á 50 m | 12,0 mm | |
| 542.7915 | 70° | Bundle á 25 m | 15,0 mm | |
| 542.7920 | 70° | Bundle á 25 m | 20,0 mm | |
| 542.7930 | 70° | Bundle á 20 m | 30,0 mm | Remaining stock |
The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!
The information listed above is not subject to updates!
For more details, please refer to the technical datasheets.