Extruded tube cord made of homogeneous FKM soft rubber (fluororubber)
Material
FKM rubber, color black, shore hardness 75°+/-5°ShoreA
Surface
Continuously extruded, smooth on all sides
Features
very good resistance to oil and numerous aggressive media, good resistance to weathering and ageing, resistant to numerous chemicals
temperature-resistant up to approx. +270°C
Tolerances
acc. to DIN ISO 3302-1 E2
»» Datasheet tolerances
| Article |
ShoreA | Packaging | Inner diameter | Outer diameter | Wall thickness |
| 945.0315 | 75° | Bundle á 50 m | 3 mm | 6,0 mm | 1,50 mm |
| 945.0410 | 75° | Bundle á 50 m | 4 mm | 6,0 mm | 1,00 mm |
| 945.0415 | 75° | Bundle á 50 m | 4 mm | 7,0 mm | 1,50 mm |
| 945.0420 | 75° | Bundle á 50 m | 4 mm | 8,0 mm | 2,00 mm |
| 945.0510 | 75° | Bundle á 50 m | 5 mm | 7,0 mm | 1,00 mm |
| 945.0515 | 75° | Bundle á 50 m | 5 mm | 8,0 mm | 1,50 mm |
| 945.0520 | 75° | Bundle á 50 m | 5 mm | 9,0 mm | 2,00 mm |
| 945.0615 | 75° | Bundle á 50 m | 6 mm | 9,0 mm | 1,50 mm |
| 945.0620 | 75° | Bundle á 50 m | 6 mm | 10,0 mm | 2,00 mm |
| 945.0820 | 75° | Bundle á 50 m | 8 mm | 12,0 mm | 2,00 mm |
| 945.1020 | 75° | Bundle á 50 m | 10 mm | 14,0 mm | 2,00 mm |
| 945.1220 | 75° | Bundle á 50 m | 12 mm | 16,0 mm | 2,00 mm |
The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!
The information listed above is not subject to updates!
For more details, please refer to the technical datasheets.