Sponge rubber

Mainly closed-cell CR-sponge rubber profiles

Material
Mainly closed-cell CR-sponge rubber, color black, density mainly 0,40 +/-0,1g/cm³

Surface
Continuously extruded profile with closed outer skin

Features
Versatile use for sealing and insulating, especially with permanent or repeated pressure loads, with compression by up to 30% permanently very good resilience, good resistance to weathering, ageing and numerous chemicals, e.g. many light acids and alkalis, good resistance to vegetable and animal oils and fats, good to moderate resistance to mineral oils and fats

Tolerances
acc. to DIN ISO 3302-1 E3
»» Datasheet Tolerances

* rechter Bereich der Tabelle ist scrollbar
Artikel-Nr. Verpackung Höhe Breite
581.0210 Bund á 100 m 2 mm 10 mm
581.0215 Bund á 100 m 2 mm 15 mm
581.0310 Bund á 100 m 3 mm 10 mm
581.0315 Bund á 100 m 3 mm 15 mm
581.0320 Bund á 100 m 3 mm 20 mm
581.0325 Bund á 50 m 3 mm 25 mm
581.0330 Bund á 50 m 3 mm 30 mm
581.0415 Bund á 100 m 4 mm 15 mm
581.0420 Bund á 100 m 4 mm 20 mm
581.0430 Bund á 50 m 4 mm 30 mm
581.0510 Bund á 100 m 5 mm 10 mm
581.0515 Bund á 50 m 5 mm 15 mm
581.0520 Bund á 50 m 5 mm 20 mm
581.0525 Bund á 50 m 5 mm 25 mm
* rechter Bereich der Tabelle ist scrollbar
Artikel-Nr. Verpackung Höhe Breite
581.0530 Bund á 50 m 5 mm 30 mm
581.0815 Bund á 50 m 8 mm 15 mm
581.0820 Bund á 50 m 8 mm 20 mm
581.1010 Bund á 50 m 10 mm 10 mm
581.1012 Bund á 50 m 10mm 12 mm
581.1015 Bund á 50 m 10mm 15 mm
581.1020 Bund á 50 m 10mm 20 mm
581.1030 Bund á 25 m 10mm 30 mm
581.1515 Bund á 50 m 15mm 15 mm
581.1520 Bund á 25 m 15mm 20 mm
581.1530 Bund á 25 m 15mm 30 mm
581.2020 Bund á 25 m 20mm 20 mm
581.2030 Bund á 25 m 20mm 30 mm

The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!

The information listed above is not subject to updates!
For more details, please refer to the technical datasheets.