- Sponge rubber rectangular profiles EP580 black
- Sponge rubber rectangular profiles EP588 black self-adhesive
- Sponge rubber rectangular profiles EP880 grey
- Sponge rubber rectangular profiles EP888 grey self-adhesive
- Sponge rubber rectangular profiles CR581 black
- Sponge rubber rectangular profiles CR891 black self-adhesive
- Sponge rubber rectangular profiles NBR582 grey
- Sponge rubber rectangular profiles NBR892 grey self-adhesive
Mainly closed-cell CR-sponge rubber profiles, self-adhesive
Material
Mainly closed-cell CR-sponge rubber, color black, density mainly 0,40 +/-0,1g/cm³, self-adhesive on one side as a mounting aid
Surface
Continuously extruded profile with closed outer skin, with self-adhesive coating and cover film on the broadside
Features
Versatile use for sealing and insulating, especially with permanent or repeated pressure loads, with compression by up to 30% permanently very good resilience, good resistance to weathering, ageing and numerous chemicals, e.g. many light acids and alkalis, good resistance to vegetable and animal oils and fats, good to moderate resistance to mineral oils and fats
Tolerances
acc. to DIN ISO 3302-1 E3
»» Datasheet Tolerances
| Article |
Packaging | Height | Width | |
| 891.0210 | Bundle á 100 m | 2 mm | 10 mm | |
| 891.0215 | Bundle á 100 m | 2 mm | 15 mm | |
| 891.0310 | Bundle á 100 m | 3 mm | 10 mm | |
| 891.0315 | Bundle á 100 m | 3 mm | 15 mm | |
| 891.0320 | Bundle á 100 m | 3 mm | 20 mm | |
| 891.0325 | Bundle á 50 m | 3 mm | 25 mm | |
| 891.0330 | Bundle á 50 m | 3 mm | 30 mm | |
| 891.0415 | Bundle á 100 m | 4 mm | 15 mm | |
| 891.0420 | Bundle á 100 m | 4 mm | 20 mm | |
| 891.0430 | Bundle á 50 m | 4 mm | 30 mm | |
| 891.0510 | Bundle á 100 m | 5 mm | 10 mm | |
| 891.0515 | Bundle á 50 m | 5 mm | 15 mm | |
| 891.0520 | Bundle á 50 m | 5 mm | 20 mm | |
| 891.0525 | Bundle á 50 m | 5 mm | 25 mm |
| Article |
Packaging | Height | Width | |
| 891.0530 | Bundle á 50 m | 5 mm | 30 mm | |
| 891.0815 | Bundle á 50 m | 8 mm | 15 mm | |
| 891.0820 | Bundle á 50 m | 8 mm | 20 mm | |
| 891.1010 | Bundle á 50 m | 10mm | 10 mm | |
| 891.1012 | Bundle á 50 m | 10mm | 12 mm | |
| 891.1015 | Bundle á 50 m | 10mm | 15 mm | |
| 891.1020 | Bundle á 50 m | 10mm | 20 mm | |
| 891.1030 | Bundle á 25 m | 10mm | 30 mm | |
| 891.1515 | Bundle á 50 m | 15mm | 15 mm | |
| 891.1520 | Bundle á 25 m | 15mm | 20 mm | |
| 891.1530 | Bundle á 25 m | 15mm | 30 mm | |
| 891.2020 | Bundle á 25 m | 20mm | 20 mm | |
| 891.2030 | Bundle á 25 m | 20mm | 30 mm |
The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!
The information listed above is not subject to updates!
For more details, please refer to the technical datasheets.