Mainly closed-cell EPDM-sponge rubber profiles
Material
Mainly closed-cell EPDM-sponge rubber,
density mainly 0,45 +/-0,1g/cm³
(Article 580.0666 with stretch protection, density 0,55 +/-0,1g/cm³)
Surface
Continuously extruded profile with closed outer skin
Color
black
Features
Versatile use for sealing and insulating, especially with permanent or repeated pressure loads, with compression by up to 30% permanently very good resilience, very good resistance to weathering, ageing and numerous chemicals, e.g. many light acids and alkalis, not or moderately resistant to oils and greases
Tolerances
acc. to DIN ISO 3302-1 E3
»» Datasheet Tolerances
| Article |
Packaging | Diameter | |
| 580.0200 | Bundle á 200 m | 2,0 mm | |
| 580.0200H | Spool á 200 m | 2,0 mm | New |
| 580.0222 | Spool á 1000 m | 2,0 mm | |
| 580.0251 | Bundle á 200 m | 2,5 mm | |
| 580.0251H | Spool á 200 m | 2,5 mm | New |
| 580.0252 | Spool á 1000 m | 2,5 mm | |
| 580.0300 | Bundle á 200 m | 3,0 mm | |
| 580.0300H | Spool á 200 m | 3,0 mm | New |
| 580.0333 | Spool á 1000 m | 3,0 mm | |
| 580.0351 | Bundle á 200 m | 3,5 mm | |
| 580.0351H | Spool á 200 m | 3,5 mm | New |
| 580.0352 | Spool á 1000 m | 3,5 mm | |
| 580.0400 | Bundle á 200 m | 4,0 mm | |
| 580.0400H | Spool á 200 m | 4,0 mm | New |
| 580.0444 | Spool á 1000 m | 4,0 mm | |
| 580.0500 | Bundle á 200 m | 5,0 mm | |
| 580.0500H | Spool á 200 m | 5,0 mm | New |
| 580.0600 | Bundle á 200 m | 6,0 mm | |
| 580.0600H | Spool á 200 m | 6,0 mm | New |
| 580.0666 | Spool á 300 m | 6,0 mm | with stretch protection |
| 580.0700 | Bundle á 200 m | 7,0 mm |
| Article-No. | Packaging | Diameter | |
| 580.0700H | Spool á 200 m | 7,0 mm | New |
| 580.0800 | Bundle á 200 m | 8,0 mm | |
| 580.0800H | Spool á 200 m | 8,0 mm | New |
| 580.0900 | Bundle á 100 m | 9,0 mm | |
| 580.1000 | Bundle á 100 m | 10,0 mm | |
| 580.1000H | Spool á 100 m | 10,0 mm | New |
| 580.1100 | Bundle á 100 m | 11,0 mm | |
| 580.1200 | Bundle á 100 m | 12,0 mm | |
| 580.1200H | Spool á 100 m | 12,0 mm | New |
| 580.1400 | Bundle á 50 m | 14,0 mm | |
| 580.1500 | Bundle á 50 m | 15,0 mm | |
| 580.1600 | Bundle á 50 m | 16,0 mm | |
| 580.1800 | Bundle á 25 m | 18,0 mm | |
| 580.2000 | Bundle á 25 m | 20,0 mm | |
| 580.2200 | Bundle á 25 m | 22,0 mm | |
| 580.2500 | Bundle á 25 m | 25,0 mm | |
| 580.3000 | Bundle á 20 m | 30,0 mm | |
| 580.3500 | Bundle á 20 m | 35,0 mm | |
| 580.4000 | Bundle á 20 m | 40,0 mm | |
| 580.5000 | Bundle á 10 m | 50,0 mm |
The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!
The information listed above is not subject to updates!
For more details, please refer to the technical datasheets.