Mainly closed-cell NBR-sponge rubber profiles
Material
Mainly closed-cell NBR-sponge rubber,
density mainly 0,40 +/-0,1g/cm³
Surface
Continuously extruded profile with closed outer skin
Color
grey
Features
Versatile use for sealing and insulating, especially with permanent or repeated pressure loads, with compression by up to 30% permanently very good resilience, only very moderately resistant to weathering and ageing, good resistance to vegetable, animal and also most mineral oils and fats
Tolerances
acc. to DIN ISO 3302-1 E3
»» Datasheet Tolerances
| Article |
Packaging | Diameter | Color | |
| 582.0251 | Bundle á 200 m | 2,5 mm | grey | |
| 582.0300 | Bundle á 200 m | 3 mm | grey | |
| 582.0300H | Spool á 200 m | 3 mm | grey | New |
| 582.0400 | Bundle á 200 m | 4 mm | grey | |
| 582.0400H | Spool á 200 m | 4 mm | grey | New |
| 582.0500 | Bundle á 200 m | 5 mm | grey | |
| 582.0500H | Spool á 200 m | 5 mm | grey | New |
| 582.0551 | Bundle á 200 m | 5,5 mm | grey | |
| 582.0551H | Spool á 200 m | 5,5 mm | grey | New |
| Article |
Packaging | Diameter | Color | |
| 582.0600 | Bundle á 200 m | 6 mm | grey | |
| 582.0600H | Spool á 200 m | 6 mm | grey | New |
| 582.0800 | Bundle á 200 m | 8 mm | grey | |
| 582.0800H | Spool á 200 m | 8 mm | grey | New |
| 582.1000 | Bundle á 200 m | 10 mm | grey | |
| 582.1200 | Bundle á 100 m | 12 mm | grey | |
| 582.1500 | Bundle á 50 m | 15 mm | grey | |
| 582.2000 | Bundle á 25 m | 20 mm | grey | |
| 582.2500 | Bundle á 25 m | 25 mm | grey |
The profiles shown here are technical qualities. All information is intended only as an initial assessment of the materials. These are in no way binding technical values or usage recommendations. We strongly recommend conducting your own tests to verify the suitability of the selected materials for the intended application!
The information listed above is not subject to updates!
For more details, please refer to the technical datasheets.